<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Smug Baldy Speaks &#187; Technology</title>
	<atom:link href="http://www.smugbaldy.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smugbaldy.com</link>
	<description>It&#39;s hard to think when you&#39;re not used to it.</description>
	<lastBuildDate>Tue, 14 Sep 2010 14:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2008 </copyright>
		<managingEditor>paulus@smugbaldy.com (The Smug Baldy)</managingEditor>
		<webMaster>paulus@smugbaldy.com (The Smug Baldy)</webMaster>
		<category>Society & Culture</category>
		<ttl>1440</ttl>
		<itunes:keywords>Science,Skepticism,Culture,Politics,Humor,Psychics</itunes:keywords>
		<itunes:subtitle>The Smug Baldy Speaks</itunes:subtitle>
		<itunes:summary>This is the podcast for those of you who who like their commentary to be barely entertaining, and your host to be only marginally informative.  At least he has positive self regard, and a handy robot overlord as a segment announcer.</itunes:summary>
		<itunes:author>The Smug Baldy</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
<itunes:category text="News &amp; Politics"/>
<itunes:category text="Religion &amp; Spirituality"/>
		<itunes:owner>
			<itunes:name>The Smug Baldy</itunes:name>
			<itunes:email>paulus@smugbaldy.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.smugbaldy.com/wp-content/plugins/podpress/images/smugbaldy_speaks_image_large.png" />
		<image>
			<url>http://www.smugbaldy.com/wp-content/plugins/podpress/images/smugbaldy_speaks_image_small.png</url>
			<title>The Smug Baldy Speaks</title>
			<link>http://www.smugbaldy.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>AAAS Session on Reinstating the Congressional Office of Technology Assessment</title>
		<link>http://www.smugbaldy.com/2009/02/02/aaas-session-on-reinstating-the-congressional-office-of-technology-assessment/</link>
		<comments>http://www.smugbaldy.com/2009/02/02/aaas-session-on-reinstating-the-congressional-office-of-technology-assessment/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:42:32 +0000</pubDate>
		<dc:creator>Smug Baldy</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Intelligent Design]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Checks and Balances]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Creationism]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.smugbaldy.com/?p=249</guid>
		<description><![CDATA[Last July, I wrote in favor of bringing back the Congressional Office of Techchnology Assessment, or OTA. This was the non-partisan, scientific advisory body that was eliminated in 1995 by Newt Gingrich and other newly empowered republicans. As we now know, during the subsequent years, including the entire tenure of the Bush administration, the Republican-controlled [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smugbaldy.com/wp-content/uploads/2009/02/ota_logo.jpg" alt="ota_logo" title="ota_logo" class="alignleft size-full wp-image-253" />Last July, <a href="http://www.smugbaldy.com/2007/07/06/depoliticizing-science-bring-back-the-ota/">I wrote in favor of bringing back the Congressional Office of Techchnology Assessment</a>, or OTA.  This was the non-partisan, scientific advisory body that was eliminated in 1995 by Newt Gingrich and other newly empowered republicans.  As we now know, during the subsequent years, including the entire tenure of the Bush administration, the Republican-controlled congress got scientific advice from persons and groups with political or economic interest in the policy decisions that Congress made.  This was bad for a number of reasons, as most cases of foxes guarding the henhouse tend to be.</p>
<p>According to the <a href="http://fas.org/ota/2009/01/16/aaas-to-hold-session-about-reinstating-ota/" target="_blank">Federation of American Sciences website</a>, the American Association for the Advancement of Science  is holding a meeting about the possibility of reinstating the OTA.</p>
<blockquote><p>The Congressional Office of Technology Assessment provided rigorous, bipartisan, scientific and technological advice to Congress for nearly two decades before being eliminated in 1995. This session will focus on how to effectively place scientific and technical information into a policy context, analyze it, and communicate it to policy makers and the public.</p></blockquote>
<p>It&#8217;s about damn time.</p>
<p>Do you want Congress to keep making decisions about evolution, climate change, stem cell research, alternate energy programs &#8211; or any other scientific area <em>without</em> a fair and impartial assessment of the scientific issues involved?  If so, then you deserve whatever crap happens to you as a result of your majestic and profound idiocy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smugbaldy.com/2009/02/02/aaas-session-on-reinstating-the-congressional-office-of-technology-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does More Data Make Science Obsolete?</title>
		<link>http://www.smugbaldy.com/2008/06/24/does-more-data-make-science-obsolete/</link>
		<comments>http://www.smugbaldy.com/2008/06/24/does-more-data-make-science-obsolete/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:50:19 +0000</pubDate>
		<dc:creator>Smug Baldy</dc:creator>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Scientology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.smugbaldy.com/2008/06/24/does-more-data-make-science-obsolete/</guid>
		<description><![CDATA[Chris Anderson, Editor in Chief of Wired Magazine, believes that we&#8217;re entering a new age of scientific understanding that renders the &#8220;old&#8221; scientific method obsolete. The reason? We now live in an age where petabytes of data are available, and we can now use powerful computer and mathematical models to find heretofore unanticipated correlations. This [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.smugbaldy.com/wp-content/uploads/2008/06/more-data.jpg' alt='more-data.jpg' /><br />
Chris Anderson, Editor in Chief of Wired Magazine, <a REL="nofollow" target="_blank" href="http://www.wired.com/science/discoveries/magazine/16-07/pb_theory">believes that we&#8217;re entering a new age of scientific understanding that renders the &#8220;old&#8221; scientific method obsolete.</a>  The reason? We now live in an age where petabytes of data are available, and we can now use powerful computer and mathematical models to find heretofore unanticipated correlations.</p>
<blockquote><p>This is a world where massive amounts of data and applied mathematics replace every other tool that might be brought to bear. Out with every theory of human behavior, from linguistics to sociology. Forget taxonomy, ontology, and psychology. Who knows why people do what they do? The point is they do it, and we can track and measure it with unprecedented fidelity. With enough data, the numbers speak for themselves.</p></blockquote>
<p>The point that Anderson is trying to make is that now that we have such an overabundance of data, we don&#8217;t really need science anymore.  We don&#8217;t need to worry why things happen, only that they do happen, and that&#8217;s good enough.</p>
<p>The problem with this sort of thinking isn&#8217;t just that it mistakes correlation with causation, but that it elevates the role of data in our thinking about natural phenomena to an undeserved level.  As <a href="http://www.smugbaldy.com/2008/06/09/id-comments-highlight-weak-science-education/">I mentioned before</a>, scientific reasoning begins with data &#8211; it doesn&#8217;t end with it.    In Anderson&#8217;s world, there&#8217;s some level of data at which we can stop asking why.  He claims that the more we learn (that is &#8211; the more data we have) the farther we are from having good theoretical models that account for the facts.</p>
<p>That&#8217;s an interesting position, but it&#8217;s wrong.  Even in the cases he uses, such as theoretical physics, the volume of data isn&#8217;t what threatens our mental models &#8211; nor does it need to fundamentally alter how we go about creating those models.  As he correctly points out &#8211; data without a model is just noise.  To go from that truth to a conclusion that boundless vistas of disconnected data are somehow more than noise is quite a conceptual leap.  </p>
<p>More data doesn&#8217;t change &#8211; and certainly doesn&#8217;t obsolete &#8211; good scientific reasoning from facts toward organizing principles that account for those facts.  Instead, new mountain ranges of data provide the possibility of new discoveries and challenges to existing theoretical structures that simply cannot explain them.  We&#8217;re not facing some data-driven obsolescence of the scientific method.</p>
<p>Instead, we&#8217;re probably looking at an acceleration of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smugbaldy.com/2008/06/24/does-more-data-make-science-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Hack RFID Credit Cards for $8</title>
		<link>http://www.smugbaldy.com/2008/03/19/how-to-hack-rfid-credit-cards-for-8/</link>
		<comments>http://www.smugbaldy.com/2008/03/19/how-to-hack-rfid-credit-cards-for-8/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 01:15:57 +0000</pubDate>
		<dc:creator>Smug Baldy</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Geek Love]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[rfid]]></category>

		<guid isPermaLink="false">http://www.smugbaldy.com/2008/03/19/how-to-hack-rfid-credit-cards-for-8/</guid>
		<description><![CDATA[In this video, Pablos Holman, a futurist and hacker shows how simple it is to steal RFID-enabled credit card information using an RFID reader he bought for about $8. RFID (Radio Frequency Identification) tags are very hot right now as they allow companies to streamline their inventory systems. They&#8217;re also showing up in smart card [...]]]></description>
			<content:encoded><![CDATA[<p><embed class='castfire_player' id='cf_4a893' name='cf_4a893' width='440' height='380' src='http://p.castfire.com/Xu7m0/video/8913/bbtv_2008-03-18-195242.flv' type='application/x-shockwave-flash' allowFullScreen='true'></embed></p>
<p>In this video, Pablos Holman, a futurist and hacker shows how simple it is to steal RFID-enabled credit card information using an RFID reader he bought for about $8.  <a href="http://en.wikipedia.org/wiki/RFID" target="_blank">RFID</a> (Radio Frequency Identification) tags are very hot right now as they allow companies to streamline their inventory systems.  They&#8217;re also showing up in smart card applications &#8211; but &#8211; as in this case &#8211; without sufficient security &#8211; anyone with an RFID reader could grab your credit card info.  Just by walking past you on a busy street.</p>
<p>I love spooky tech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smugbaldy.com/2008/03/19/how-to-hack-rfid-credit-cards-for-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Camera Chip Takes 3D Photos</title>
		<link>http://www.smugbaldy.com/2008/02/21/new-camera-chip-takes-3d-photos/</link>
		<comments>http://www.smugbaldy.com/2008/02/21/new-camera-chip-takes-3d-photos/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 20:28:22 +0000</pubDate>
		<dc:creator>Smug Baldy</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smugbaldy.com/2008/02/21/new-camera-chip-takes-3d-photos/</guid>
		<description><![CDATA[Today, Gizmodo is reporting on a new chip camera than can take 3D pictures. (see the original story on cNet). They speculate that the new technology could show up in digital camera in the near future, and may be potentially useful in medical sensors, and face recognition applications. That may be so, but roughly half [...]]]></description>
			<content:encoded><![CDATA[<p><img id="myimg" src='http://www.smugbaldy.com/wp-content/uploads/2008/02/3dlensma.png' alt='3dlensma.png' />Today, Gizmodo is reporting on a <a href="http://gizmodo.com/359199/new-camera-chip-design-can-take-photos-in-3d" target="_blank">new chip camera than can take 3D pictures</a>. (see the <a href="http://www.news.com/8301-13580_3-9874436-39.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">original story</a> on cNet).  They speculate that the new technology could show up in digital camera in the near future, and may be potentially useful in medical sensors, and face recognition applications.</p>
<p>That may be so, but roughly half of the comment on the gizmodo report looked forward to its application in the porn industry.  I&#8217;m sure that never occurred to the system&#8217;s developers at Stanford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smugbaldy.com/2008/02/21/new-camera-chip-takes-3d-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

