<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Smug Baldy Speaks &#187; Rich Internet Applications</title>
	<atom:link href="http://www.smugbaldy.com/category/rich-internet-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smugbaldy.com</link>
	<description>It&#39;s hard to think when you&#39;re not used to it.</description>
	<lastBuildDate>Tue, 14 Sep 2010 14:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2012 The Smug Baldy Speaks </copyright>
		<managingEditor>paulus@smugbaldy.com (The Smug Baldy)</managingEditor>
		<webMaster>paulus@smugbaldy.com (The Smug Baldy)</webMaster>
		<category>Society & Culture</category>
		<ttl>1440</ttl>
		<itunes:keywords>Science,Skepticism,Culture,Politics,Humor,Psychics</itunes:keywords>
		<itunes:subtitle>The Smug Baldy Speaks</itunes:subtitle>
		<itunes:summary>This is the podcast for those of you who who like their commentary to be barely entertaining, and your host to be only marginally informative.  At least he has positive self regard, and a handy robot overlord as a segment announcer.</itunes:summary>
		<itunes:author>The Smug Baldy</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
<itunes:category text="News &amp; Politics"/>
<itunes:category text="Religion &amp; Spirituality"/>
		<itunes:owner>
			<itunes:name>The Smug Baldy</itunes:name>
			<itunes:email>paulus@smugbaldy.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.smugbaldy.com/wp-content/plugins/podpress/images/smugbaldy_speaks_image_large.png" />
		<image>
			<url>http://www.smugbaldy.com/wp-content/plugins/podpress/images/smugbaldy_speaks_image_small.png</url>
			<title>The Smug Baldy Speaks</title>
			<link>http://www.smugbaldy.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>More Perspective With Giant Stars</title>
		<link>http://www.smugbaldy.com/2008/04/29/more-perspective-with-giant-stars/</link>
		<comments>http://www.smugbaldy.com/2008/04/29/more-perspective-with-giant-stars/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:58:13 +0000</pubDate>
		<dc:creator>Smug Baldy</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Giant Stars]]></category>

		<guid isPermaLink="false">http://www.smugbaldy.com/2008/04/29/more-perspective-with-giant-stars/</guid>
		<description><![CDATA[In a previous post we looked at scales of measurement &#8211; from the very very large, to the incredibly minute. In a similar vein we have Giant Stars, which provides us with a sense of just how big our biggest problems really are. As I said before, I find it reassuring when I can get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giantstars.de/" rel="nofollow" target="_blank"><img src='http://www.smugbaldy.com/wp-content/uploads/2008/04/giant-stars.jpg' alt="Click to See Some Giant Stars" title="Click to See Some Giant Stars" border='0' /></a></p>
<p>In a <a href="http://www.smugbaldy.com/2008/02/07/taking-perspective-with-universcale/">previous post</a> we looked at scales of measurement &#8211; from the very very large, to the incredibly minute.  In a similar vein we have <a href="http://www.giantstars.de/" rel="nofollow">Giant Stars</a>, which provides us with a sense of just how big our biggest problems really are.  As I said before, I find it reassuring when I can get reminders like this of where we stand in the natural pecking order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smugbaldy.com/2008/04/29/more-perspective-with-giant-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Perspective With Universcale</title>
		<link>http://www.smugbaldy.com/2008/02/07/taking-perspective-with-universcale/</link>
		<comments>http://www.smugbaldy.com/2008/02/07/taking-perspective-with-universcale/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:39:36 +0000</pubDate>
		<dc:creator>Smug Baldy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.smugbaldy.com/2008/02/07/taking-perspective-with-universcale/</guid>
		<description><![CDATA[Many people like to think that humanity is rightfully master of the universe because only our species can perform complex symbolic reasoning and do cool things with our opposable thumbs. We enjoy our spot at the apex of the food chain, at the very pinnacle of evolution, even though we defined the rules by which [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nikon.com/about/feelnikon/universcale/index.htm' title='Nikkon Universcale' target="_blank"><img style="padding: 10px; margin: 10px; border: none; text-align: center;" src='/wp-content/uploads/2008/02/nikkon.jpg' alt='Universcale' /></a></p>
<p>Many people like to think that humanity is rightfully master of the universe because only our species can perform complex symbolic reasoning and do cool things with our opposable thumbs.  We enjoy our spot at the apex of the food chain, at the very pinnacle of evolution,  even though we defined the rules by which our preeminence can be the only rational conclusion.  </p>
<p>Given that I often feel awash in the abundance of such conceit, I sometimes find it comforting when I am reminded of our true place in the natural pecking order.  One such reminder is provided by the Nikkon Corporation, with their <a href="http://www.nikon.com/about/feelnikon/universcale/index.htm" target="_blank">Universcale application</a>.  This has been around for almost a year, but it&#8217;s so well done, and such a clear demonstration that we&#8217;re not king of every hill, that it&#8217;s worth exploring.</p>
<p>Yes, indeed &#8211; size does matter.</p>
<p><em>Edit: Updated the link for this since it recently changed</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smugbaldy.com/2008/02/07/taking-perspective-with-universcale/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Many Eyes: Data Visualization for the Masses</title>
		<link>http://www.smugbaldy.com/2007/06/25/many-eyes-data-visualization-for-the-masses/</link>
		<comments>http://www.smugbaldy.com/2007/06/25/many-eyes-data-visualization-for-the-masses/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 21:47:26 +0000</pubDate>
		<dc:creator>Smug Baldy</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Rich Internet Applications]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.smugbaldy.com/?p=77</guid>
		<description><![CDATA[In what amounts to probably the nicest example of corporate support for the spirit of community that pervades the Web 2.0 phenomena, IBM has launched a cool new site called Many Eyes that allows members to upload and visualize datasets from just about anywhere. I found it very easy to navigate the system and upload [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;">
            <a href="http://services.alphaworks.ibm.com/manyeyes/view/S7ipIHsOtha6mKU5GAANH2-" style="margin: 0pt; padding: 0pt;"><br />
            <img src="http://services.alphaworks.ibm.com/manyeyes/static-resources/snapshot/89ade5ae13535b89011364c3121e05b2.jpeg" id="blogThisImgSmall" style="border-style: solid solid none; border-color: rgb(175, 117, 93) rgb(175, 117, 93) -moz-use-text-color; border-width: 1px 1px 0pt; margin: 0pt; padding: 0pt;" alt=""/><br />
            <img style="border: 0pt none ; margin: 0pt; padding: 0pt; display: block; position: relative; top: -5px;" src="http://services.alphaworks.ibm.com/manyeyes/images2/blog_this_caption.jpg" id="Any_14"/><br />
            </a>
</div>
<p>In what amounts to probably the nicest example of corporate support for the spirit of community that pervades the Web 2.0 phenomena, IBM has launched a cool new site called <a href="http://services.alphaworks.ibm.com/manyeyes/app" target="_blank">Many Eyes</a> that allows members to upload and visualize datasets from just about anywhere.  </p>
<p>I found it very easy to navigate the system and upload some data related to Homicide Rates in the US, as you can see here.  In order to create a visualization, you have to first register with IBM.  After that, you can upload data, and then create one or more custom visualizations of your data.  In addition to the standard plot types (bar, line, pie, and are charts) you can also use bubble plots as well as tag-clouds for free-form text data. </p>
<p>So, go forth my friends, and let slip your inner statistician.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smugbaldy.com/2007/06/25/many-eyes-data-visualization-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

